|
Hardware and software requirements for services running on our infrastructure (SaaS model) |
|
|---|
Onyma Billing & BPM
| Billing Core: |
|
||
|---|---|---|---|
| Platform | x86, RISC |
|
|
| Operating System | AIX, HP-UX, Linux, Solaris |
|
|
| Memory | > 8GB |
|
|
| Disk Space | > 100GB |
|
|
|
Database |
RDBMS |
|
|
| WEB/Application server: |
|
||
| Platform | x86, RISC |
|
|
| Operating System | Linux, Solaris |
|
|
| Memory | > 4GB |
|
|
| Disk Space | > 100GB |
|
|
| Access Point: |
|
||
| Platform | x86, RISC |
|
|
| Operating System | Linux, Solaris |
|
|
| Memory | > 4GB |
|
|
| Disk Space | > 300GB |
|
|
|
Database |
RDBMS |
|
|
Onyma CRM
| CRM Core: |
|
||
|---|---|---|---|
| Platform | x86, RISC |
|
|
| Operating System | AIX, HP-UX, Linux, Solaris |
|
|
| Memory | > 8GB |
|
|
| Disk Space | > 100GB |
|
|
|
Database |
RDBMS |
|
|
| WEB/Application server: |
|
||
| Platform | x86, RISC |
|
|
| Operating System | Linux, Solaris |
|
|
| Memory | > 4GB |
|
|
| Disk Space | > 100GB |
|
|
Onyma BI
| Core and Application Server: |
|
||
|---|---|---|---|
| Platform | x86, RISC |
|
|
| Operating System | AIX, HP-UX, Linux, Solaris |
|
|
| Memory | > 16GB |
|
|
| Disk Space | > 100GB |
|
|
|
Database |
RDBMS |
|
|
|
Application Server |
BI |
|
|





