Hardware and software requirements for services running on our infrastructure (SaaS model) |
|
---|
Onyma Billing & BPM
Billing Core: |
|
||
---|---|---|---|
Platform | x86, RISC |
|
|
Operating System | AIX, HP-UX, Linux, Solaris |
|
|
Memory | > 8GB |
|
|
Disk Space | > 100GB |
|
|
Database version edition license type |
Oracle 10g, 11g, 12c SE1, SE, EE PL, NUP |
|
|
WEB/Application server: |
|
||
Platform | x86, RISC |
|
|
Operating System | Linux, Solaris |
|
|
Memory | > 4GB |
|
|
Disk Space | > 100GB |
|
|
Access Point: |
|
||
Platform | x86, RISC |
|
|
Operating System | Linux, Solaris |
|
|
Memory | > 4GB |
|
|
Disk Space | > 300GB |
|
|
Database version edition license type |
Oracle 10g, 11g, 12c SE1 5 NUP |
|
Onyma CRM
CRM Core: |
|
||
---|---|---|---|
Platform | x86, RISC |
|
|
Operating System | AIX, HP-UX, Linux, Solaris |
|
|
Memory | > 8GB |
|
|
Disk Space | > 100GB |
|
|
Database version edition license type |
Oracle 11g, 12c SE1, SE, EE PL, NUP |
|
|
WEB/Application server: |
|
||
Platform | x86, RISC |
|
|
Operating System | Linux, Solaris |
|
|
Memory | > 4GB |
|
|
Disk Space | > 100GB |
|
Onyma BI
Core and Application Server: |
|
||
---|---|---|---|
Platform | x86, RISC |
|
|
Operating System | AIX, HP-UX, Linux, Solaris |
|
|
Memory | > 16GB |
|
|
Disk Space | > 100GB |
|
|
Database version edition license type |
Oracle 11g, 12c EE NUP, PL |
|
|
Application Server license type |
Oracle BI NUP, PL |
|